<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>How To Photo</title>
	<link>http://howtophoto.net</link>
	<description>Photography Never Been This Easy</description>
	<pubDate>Sat, 02 Feb 2008 11:27:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Select Filter For Your Digital Camera</title>
		<link>http://howtophoto.net/2008/02/02/select-filter-for-your-digital-camera/</link>
		<comments>http://howtophoto.net/2008/02/02/select-filter-for-your-digital-camera/#comments</comments>
		<pubDate>Sat, 02 Feb 2008 11:08:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Our Tips]]></category>

		<category><![CDATA[filters]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/02/02/select-filter-for-your-digital-camera/</guid>
		<description><![CDATA[
effect of neutral density by Gary Turner
If you’re into digital photography and are skilled at using an image editor like Photoshop, you may feel that you no longer need lens filters because you can get similar or better results by digitally editing your images. However, many good reasons exist for considering using a few filters, [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/02/02/select-filter-for-your-digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take A Stunning Sunset &#038; Nightime Photos</title>
		<link>http://howtophoto.net/2008/01/31/take-a-stunning-sunset-nightime-photos/</link>
		<comments>http://howtophoto.net/2008/01/31/take-a-stunning-sunset-nightime-photos/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 22:39:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[howto]]></category>

		<category><![CDATA[lowkey]]></category>

		<category><![CDATA[sunsets]]></category>

		<category><![CDATA[trailing]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/take-a-stunning-sunset-nightime-photos/</guid>
		<description><![CDATA[Because photography is the art and science of capturing light,  you wouldn&#8217;t think that nighttime would present many photo opportunities.

  addthis_url    = 'http%3A%2F%2Fhowtophoto.net%2F2008%2F01%2F31%2Ftake-a-stunning-sunset-nightime-photos%2F';
  addthis_title  = 'Take+A+Stunning+Sunset+%26%23038%3B+Nightime+Photos';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/take-a-stunning-sunset-nightime-photos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minimizing Shutter Lag</title>
		<link>http://howtophoto.net/2008/01/31/minimizing-shutter-lag/</link>
		<comments>http://howtophoto.net/2008/01/31/minimizing-shutter-lag/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 20:24:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[shutterlag]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/minimizing-shutter-lag/</guid>
		<description><![CDATA[Shutter lag is the time it takes for the camera  to calculate the correct focus and exposure before it captures the scene. In  many camera models under $700 or so, this interval amounts to an infuriating  half-second to one-second delay between your shutter press and the moment the  picture is captured.

 [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/minimizing-shutter-lag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Choose A Tripod</title>
		<link>http://howtophoto.net/2008/01/31/how-to-choose-a-tripod/</link>
		<comments>http://howtophoto.net/2008/01/31/how-to-choose-a-tripod/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 18:07:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Our Tips]]></category>

		<category><![CDATA[acessories]]></category>

		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/how-to-choose-a-tripod/</guid>
		<description><![CDATA[&#160;

A tripod has two parts: the legs and  the pan head. The  camera attaches to the pan head, and the legs support  the head.

  addthis_url    = 'http%3A%2F%2Fhowtophoto.net%2F2008%2F01%2F31%2Fhow-to-choose-a-tripod%2F';
  addthis_title  = 'How+To+Choose+A+Tripod';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/how-to-choose-a-tripod/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taking Control Your Camera Manual Mode</title>
		<link>http://howtophoto.net/2008/01/31/taking-control-your-camera-manual-mode/</link>
		<comments>http://howtophoto.net/2008/01/31/taking-control-your-camera-manual-mode/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:49:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[How To]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[manual]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/taking-control-your-camera-manual-mode/</guid>
		<description><![CDATA[ 
Cheapo digital cameras are often called point-and-shoot models with good reason: You point, you shoot.
Sometimes these cameras let you pick from a few pre-programmed settings like Night Snapshot or Kids &#38; Pets, but for the most part your camera is doing all the thinking for you. More expensive cameras, on the other hand, let [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/taking-control-your-camera-manual-mode/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Three Categories Of Digital Camera</title>
		<link>http://howtophoto.net/2008/01/31/three-categories-of-digital-camera/</link>
		<comments>http://howtophoto.net/2008/01/31/three-categories-of-digital-camera/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:37:04 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/three-categories-of-digital-camera/</guid>
		<description><![CDATA[Today&#8217;s digital cameras fall into three categories:
Point-and-shoot (pocket) cameras are  small and usually cost around $200 to $400.

  addthis_url    = 'http%3A%2F%2Fhowtophoto.net%2F2008%2F01%2F31%2Fthree-categories-of-digital-camera%2F';
  addthis_title  = 'Three+Categories+Of+Digital+Camera';
  addthis_pub    = '';

]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/three-categories-of-digital-camera/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pixel, Megapixel and Resolutions.</title>
		<link>http://howtophoto.net/2008/01/31/pixel-megapixel-and-resolutions/</link>
		<comments>http://howtophoto.net/2008/01/31/pixel-megapixel-and-resolutions/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:34:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Manuals]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[megapixel]]></category>

		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/pixel-megapixel-and-resolutions/</guid>
		<description><![CDATA[The first number you see in a digital camera description is its megapixels rating. A pixel (short for picture element) is one tiny colored dot, one of the thousands or millions that compose a single digital photograph. (1 megapixels = one million pixels.) This term is one thing you cannot avoid to at least hear [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/pixel-megapixel-and-resolutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Select Memory Cards Regarding The File Formats</title>
		<link>http://howtophoto.net/2008/01/31/memory-cards-file-formats/</link>
		<comments>http://howtophoto.net/2008/01/31/memory-cards-file-formats/#comments</comments>
		<pubDate>Thu, 31 Jan 2008 17:33:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Our Tips]]></category>

		<category><![CDATA[fileformats]]></category>

		<category><![CDATA[memorycards]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/31/memory-cards-file-formats/</guid>
		<description><![CDATA[ Article Highlights:
Basic Definition
File Formats and Memory Speed
Types of Memory Cards 
Instead of popping in rolls of film, you use a memory card. The memory card that comes with most cameras is a joke. It probably holds only about six or eight best-quality pictures. It&#8217;s nothing more than a cost-saving placeholder, foisted on you by [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/31/memory-cards-file-formats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Compact or Digital SLR?</title>
		<link>http://howtophoto.net/2008/01/29/digital-compact-or-digital-slr/</link>
		<comments>http://howtophoto.net/2008/01/29/digital-compact-or-digital-slr/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 23:17:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Gear]]></category>

		<category><![CDATA[camera]]></category>

		<category><![CDATA[compact]]></category>

		<category><![CDATA[SLR]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/29/digital-compact-or-digital-slr/</guid>
		<description><![CDATA[ 
Summary: Digital SLR is bulky, heavy and take sometime to master, but you can change your lenses with variety focal length.

To answer this very basic question often faced by photography enthusiast, one could simply return back the question, what is your priority? and what is your real concern? Here are some basic things you [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/29/digital-compact-or-digital-slr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Exposure</title>
		<link>http://howtophoto.net/2008/01/29/exposure/</link>
		<comments>http://howtophoto.net/2008/01/29/exposure/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:53:56 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
		
		<category><![CDATA[Manuals]]></category>

		<category><![CDATA[exposure]]></category>

		<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://howtophoto.net/2008/01/29/exposure/</guid>
		<description><![CDATA[In photography, exposure is the total amount of light allowed to fall on the  photographic medium (photographic film or image sensor) during the process of taking a photograph. Exposure is measured in lux seconds, and can be computed from exposure value (EV) and scene luminance.
Exposure time is controlled in a camera by shutter speed [...]]]></description>
		<wfw:commentRss>http://howtophoto.net/2008/01/29/exposure/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
